At Fargo Public Schools Federal Credit Union, we offer a range of competitive rates on our financial products to help you make the most of your money. Whether you’re looking for savings options, loans, or credit cards, we have rates that fit your needs. Contact Us for account details
Rates are current as of September 11, 2025.
Rates are subject to change without notice.
This credit union is federally insured by the National Credit Union Administration
3 Month Share Certificate | Minimum Balance | APY* |
$500 - $9,999 | 0.30% | |
$10,000 - $24,999 | 0.40% | |
$25,000+ | 0.50% | |
6 Month Share Certificate | Minimum Balance | APY* |
$500 - $9,999 | 4.50% | |
$10,000 - $24,999 | 4.50% | |
$25,000+ | 4.50% | |
12 Month Share Certificate | Minimum Balance | APY* |
$500 - $9,999 | 2.50% | |
$10,000 - $24,999 | 2.50% | |
$25,000+ | 2.50% | |
18 Month Share Certificate | Minimum Balance | APY* |
$500 - $9,999 | 2.75% | |
$10,000 - $24,999 | 2.80% | |
$25,000+ | 2.85% | |
24 Month Share Certificate | Minimum Balance | APY* |
$500 - $9,999 | 3.00% | |
$10,000 - $24,999 | 3.00% | |
$25,000+ | 3.00% | |
30 Month Share Certificate | Minimum Balance | APY* |
$500 - $9,999 | 2.00% | |
$10,000 - $24,999 | 2.10% | |
$25,000+ | 2.20% | |
36 Month Share Certificate | Minimum Balance | APY* |
$500 - $9,999 | 3.00% | |
$10,000 - $24,999 | 3.00% | |
$25,000+ | 3.00% |
*APY = Annual Percentage Yield
Primary Share Savings | Minimum Balance | APY* |
$50.00 | 0.05% | |
Secondary Share Savings | Minimum Balance | APY* |
$0.00 | 0.05% | |
Holiday, Vacation & Hunting Club Accounts | Minimum Balance | APY* |
$50.00 | 0.25% | |
Money Market Savings | Minimum Balance | APY* |
$500 - $9,999 | 0.50% | |
$10,000 - $24,999 | 0.60% | |
$25,000 - $49,999 | 0.80% | |
$50,000+ | 1.00% | |
Individual Retirement Accounts | Minimum Balance | APY* |
$0.00 | 2.00% |
*APY = Annual Percentage Yield
Auto & Recreational Vehicle | Requirements | APR* |
New Auto | As low as 6.35% | |
Used Auto | As low as 6.85% | |
Recreational Vehicle | As low as 7.25% | |
Mortgages | Requirements | APR* |
Mortgages up to | 15 Year | 6.10% |
80% of property value | 20 Year | 6.30% |
up to $300,000.00 | 30 Year | 6.50% |
Home Equity Loans | Type | APR* |
Home Equity Loan | 6.25% | |
Home Equity Line of Credit | As low as 6.75% | |
VISA Scorecard | Requirements | APR* |
Share Secured, No annual Fee | 7.00% | |
$30 Annual Fee | 10.95% | |
No Annual Fee | 15.75% | |
Overdraft Protection Loan | Requirements | APR* |
Revolving line of credit tied to your Share Draft Account | 10.95% | |
Share Secured Loan | Requirements | APR* |
Secured Shares at the Credit Union | As low as 3.00% | |
Signature Loan | Requirements | APR* |
Signature | As low as 12.00% |
*APR = Annual Percentage Rate
Join the Fargo Public Schools Federal Credit Union family today and experience the difference of personalized banking.